Sense Apply
|
|
Sense Apply Table
Sense Score |
Accuracy Modifier |
Mobility Modifier |
| 0 | -3 | -3 |
| 1 | -2 | -2 |
| 2 | -2 | -2 |
| 3 | -1 | -1 |
| 4 | -1 | -1 |
| 5 | 0 | 0 |
| 6 | 0 | 0 |
| 7 | +1 | +1 |
| 8 | +1 | +1 |
| 9 | +2 | +2 |
| 10 | +2 | +2 |
| 11 | +3 | +3 |
| 12 | +3 | +3 |
| 13 | +4 | +4 |
| 14 | +4 | +4 |
| 15 | +5 | +5 |
| 16 | +6 | +6 |
| 17 | +7 | +7 |
| 18 | +8 | +8 |
| 19 | +9 | +9 |
| 20 | +10 | +10 |
| 21 | +11 | +11 |
| 22 | +12 | +12 |
| 23 | +13 | +13 |
| 24 | +14 | +14 |
| 25 | +15 | +15 |
| 26 | +16 | +16 |
| 27 | +17 | +17 |
| 28 | +18 | +18 |
| 29 | +19 | +19 |
| 30 | +20 | +20 |
Back to Top
|